Weights
Below are the weights of the components of the 1978 Schwinn Superior that I have collected during the course of maintenance. I try to get collect the weights at the smallest reasonable component, but some parts are combined where disassembly was not worth the effort. For example, I kept the headset cups in the frame since I do not have a headset cup extractor or installer.
OEM Weights
The catalog lists the Superior as weighing 28lb. So far, I’ve accounted for about a little more than half of that.
| Part | Weight [g] | Weight [lb] | Source |
|---|---|---|---|
| 22“ Frame (w/ headset cups) | 2957 | 6.5 | Kitchen scale |
| Fork (excl crown race) | 864 | 1.9 | Kitchen scale |
| Nervar Spindle | 146 | 0.3 | Kitchen scale |
| Adjustable cup lock nut | 19 | 0.0 | Kitchen scale |
| BB cups, grease and bearings | 104 | 0.2 | Kitchen scale |
| Plastic bottom bracket sleeve | 3 | 0.0 | Kitchen scale |
| Nervar Left crank arm | 172 | 0.4 | Kitchen scale |
| Nervar Right crank arm | 197 | 0.4 | Kitchen scale |
| Nervar outer to crank bolts | 20 | 0.0 | Kitchen scale |
| Nervar double chainrings and inner to outer bolts | 299 | 0.7 | Kitchen scale |
| Crank dust caps | 6 | 0.0 | Kitchen scale |
| Crank bolts and washers | 31 | 0.1 | Kitchen scale |
| Atom pedals (pair) | 497 | 1.1 | Kitchen scale |
| Dia compe long reach centerpulls + pads and HW excl. cable carrier | 378 | 0.8 | Kitchen scale |
| Weinmann Cable carrier front and rear | 18 | 0.0 | kitchen scale |
| Front wheel with retainers and QR skewer | 1141 | 2.5 | Kitchen scale |
| Rear wheel and QR skewer | 1299 | 2.9 | Kitchen scale |
| Front Original Tube | 149 | 0.3 | Kitchen scale |
| Rear Original Tube | 149 | 0.3 | Kitchen scale |
| Front Schwinn Super Record Tire | 305 | 0.7 | Kitchen scale |
| Rear Schwinn Super Record Tire | 305 | 0.7 | Kitchen scale |
| seatpost clamp | 87 | 0.2 | Kitchen scale |
| Seatpost | 0.0 | ||
| Saddle | 0.0 | ||
| Maillard freewheel | 510 | 1.1 | Kitchen scale |
| Pie plate | 77 | 0.2 | Kitchen scale |
| Suntour v-GT rear derailler | 261 | 0.6 | Kitchen scale |
| Huret downtube shifters (with clamp) | 143 | 0.3 | Kitchen scale |
| Schwinn Approved Front derailleur (France) | 163 | 0.4 | Kitchen scale |
| Chain | 325 | 0.7 | 0x4d.us/BUv |
| Front shifter cable | 6 | 0.0 | Kitchen scale |
| Rear shifter cable & housing | 31 | 0.1 | KItchen scale |
| Handlebars, stem, brake levers, foam grips, brake cable | 1050 | 2.3 | |
| Handlebars | 0.0 | ||
| Weinmann Brake levers | 0.0 | ||
| Stem | 0.0 | ||
| Headset excl cups and brake cable hanger and lock nut | 58 | 0.1 | Kitchen scale |
| Centerpull cable hanger | 22 | 0.0 | Kitchen scale |
| Headset lock nut | 22 | 0.0 | Kitchen scale |
| Crown race | 18 | 0.0 | Kitchen scale |
| Cables | 0.0 | ||
| Total | 7742 | 17.1 |
Initial Buildup (3/2024-12/2024)
When weighed on a luggage scale as configured below, I measured 32.2lb. There are 87g (0.2lb) unaccounted for.
| Part | Weight [g] | Weight [lb] | Source |
| Total | 14600 | 32.2 | Luggage scale |
| Part | Weight [g] | Weight [lb] | Source |
|---|---|---|---|
| 22“ Frame (w/ headset cups) | 2957 | 6.5 | Kitchen scale |
| Fork (excl crown race) | 864 | 1.9 | kitchen scale |
| Nervar Spindle | 146 | 0.3 | Kitchen scale |
| Adjustable cup lock nut | 19 | 0.0 | Kitchen scale |
| BB cups, grease and bearings | 104 | 0.2 | Kitchen scale |
| Plastic bottom bracket sleeve | 3 | 0.0 | Kitchen scale |
| Nervar Left crank arm | 172 | 0.4 | Kitchen scale |
| Nervar Right crank arm | 197 | 0.4 | Kitchen scale |
| TA 26t chainring | 25 | 0.1 | Kitchen scale |
| TA 40t chainring | 85 | 0.2 | Kitchen scale |
| TA outer double screw set | 32 | 0.1 | Kitchen scale |
| Atom pedals (pair) | 497 | 1.1 | kitchen scale |
| Dia Compe centerpull brakes, pads HW (no cable carrier) - pair | 378 | 0.8 | kitchen scale |
| Weinmann Cable carrier front and rear | 18 | 0.0 | kitchen scale |
| Front brake cable and housing | 39 | 0.1 | Kitchen scale |
| Rear brake cable and housing | 60 | 0.1 | Kitchen scale |
| Rear centerpull cable hanger | 7 | 0.0 | Kitchen scale |
| Front centerpull cable hanger | 22 | 0.0 | Kitchen scale |
| Wheelset, QR skewer, lawyer lips | 2440 | 5.4 | kitchen scale? |
| Front Original Tube | 149 | 0.3 | kitchen scale |
| Rear Original Tube | 149 | 0.3 | kitchen scale |
| Front Schwalbe Marathon | 660 | 1.5 | kitchen scale? |
| Rear Swift Tire 27x1-3/8 | 341 | 0.8 | kitchen scale? |
| Nitto seatpost | 252 | 0.6 | Kitchen scale |
| Brooks B-17 carved saddle | 549 | 1.2 | kitchen scale |
| Wolf Tooth seatpost clamp | 21 | 0.0 | Kitchen scale |
| Shimano 34t 7-spd freewheel | 499 | 1.1 | kitchen scale |
| pie plate | 77 | 0.2 | kitchen scale |
| Shimano Acera rear derailler | 290 | 0.6 | Kitchen scale |
| Huret Downtube shifters (with clamp) | 143 | 0.3 | kitchen scale |
| Schwinn Approved Front derailleur (France) | 163 | 0.4 | kitchen scale |
| Chain | 325 | 0.7 | 0x4d.us/BUv |
| Front shifter cable | 6 | 0.0 | Kitchen scale |
| Rear shifter cable & housing | 31 | 0.1 | KItchen scale |
| Soma demi-porteur front rack | 530 | 1.2 | 0x4d.us/BRY |
| Wald medium basket | 529 | 1.2 | 0x4d.us/BRZ |
| PDW Fenders | 568 | 1.3 | 0x4d.us/BUN |
| Crane Suzu Bell | 90 | 0.2 | 0x4d.us/BVN |
| Tektro Brake levers (pair) | 182 | 0.4 | Kitchen scale |
| Nitto albatross bars | 354 | 0.8 | deduction |
| Kalin stem | 392 | 0.9 | Kitchen scale |
| ESI grips | 64 | 0.1 | Kitchen scale |
| Bar end caps | 8 | 0.0 | Kitchen scale |
| Headset excl cups and brake cable hanger and lock nut | 58 | 0.1 | Kitchen scale |
| Headset lock nut | 22 | 0.0 | Kitchen scale |
| Crown race | 18 | 0.0 | Kitchen scale |
| Unaccounted for weight | 87 | 0.2 | Luggage scale |
| Total | 14622 | 32.2 |
Future Plans (1/2025-)
There’s a lot of potential to lighten the bike. The parts list below is a mixture of intent as well as curiosity. Some of these parts are here just to show how light is possible, though cost, practicality or comfort might prevent the swap.
I have the listed Pacenti wheels ready to swap over. This triggers a large number of parts changes that can reduce weight. The wheels themselves, the new fork, the change from freewheel to cassette, and even the chain will drop about 3.5lb. The stock tires were quite lightweight, especially compared to the robust Schwalbe Marathon that I’m currently running in front. I’m hoping to find a tire that is somewhere in the middle when I move to 700C.
| Part | Weight [g] | Weight [lb] | Source | Stock | Have |
|---|---|---|---|---|---|
| 22“ Frame (w/ headset cups) | 2957 | 6.5 | Kitchen scale | X | X |
| Ebay Tange Fork | 699 | 1.5 | Kitchen scale | X | |
| Crown race | 18 | 0.0 | Kitchen scale | X | |
| Nervar Spindle | 146 | 0.3 | Kitchen scale | X | X |
| Adjustable cup lock nut | 19 | 0.0 | Kitchen scale | X | X |
| BB cups, grease and bearings | 104 | 0.2 | Kitchen scale | X | X |
| Plastic bottom bracket sleeve | 3 | 0.0 | Kitchen scale | X | X |
| Nervar Left crank arm | 172 | 0.4 | Kitchen scale | X | X |
| Nervar Right crank arm | 197 | 0.4 | Kitchen scale | X | X |
| TA 26t chainring | 25 | 0.1 | Kitchen scale | X | |
| TA 40t chainring | 85 | 0.2 | Kitchen scale | X | |
| TA outer double screw set | 32 | 0.1 | Kitchen scale | X | |
| MKS Compact pedals (pair) | 233 | 0.5 | |||
| Tektro R559 front brake, no pads, no curved washers (4g) | 158 | 0.3 | kitchen scale | X | |
| Shimano pads and cartridges for front | 36 | 0.1 | Kitchen scale | X | |
| Tektro R559 rear brake, no pads | 161 | 0.4 | Kitchen scale | X | |
| Shimano pads and cartridges for rear | 36 | 0.1 | Kitchen scale | X | |
| Front brake cable and housing | 39 | 0.1 | Kitchen scale | X | |
| Rear brake cable and housing | 60 | 0.1 | Kitchen scale | X | |
| Pacenti Brevet 32 Front wheel | 839 | 1.8 | Kitchen scale | X | |
| Pacenti Brevet 32 Rear wheel | 962 | 2.1 | Kitchen scale | X | |
| Continental Grand Prix Urban 700x35 | 324 | 0.7 | Kitchen scale | X | |
| Continental Grand Prix Urban 700x35 | 324 | 0.7 | Kitchen scale | X | |
| Schwalbe SV18 Tube | 110 | 0.2 | Kitchen scale | X | |
| Schwalbe SV18 Tube | 116 | 0.3 | Kitchen scale | X | |
| Front hexlox skewer | 29 | 0.1 | Kitchen scale | X | |
| Rear hexlox skewer | 32 | 0.1 | Kitchen scale | X | |
| Nitto seatpost | 252 | 0.6 | Kitchen scale | X | |
| Fizik saddle | 210 | 0.5 | Kitchen scale | X | |
| Wolf Tooth seatpost clamp | 21 | 0.0 | Kitchen scale | X | |
| Shimano XT 9s 11-32 cassette | 262 | 0.6 | Kitchen scale | X | |
| Cassette spacer 1.85mm | 4 | 0.0 | Kitchen scale | X | |
| Suntour Cyclone GT rear derailleur | 196 | 0.4 | |||
| Suntour superbe front derailleur | 87 | 0.2 | Kitchen scale | X | |
| Suntour Cyclone LD-3700 shifters (pair) | 67 | 0.1 | Kitchen scale | X | |
| KMC x9 Chain (cut) | 281 | 0.6 | Kitchen scale | X | |
| Headset excl cups and brake cable hanger and lock nut | 58 | 0.1 | Kitchen scale | X | X |
| Shimano Headset lock nut | 18 | 0.0 | Kitchen scale | X | |
| Front shifter cable | 6 | 0.0 | Kitchen scale | X | X |
| Rear shifter cable & final housing | 23 | 0.1 | Kitchen scale | X | X |
| Downtube cable stop | 25 | 0.1 | Kitchen scale | X | |
| Nitto albatross bars | 354 | 0.8 | Deduced | X | |
| Nitto Technomic Stem | 364 | 0.8 | Kitchen scale | X | |
| Tektro MT2.1 Brake levers (pair) | 182 | 0.4 | Kitchen scale | X | |
| ESI grips + plugs | 72 | 0.2 | Kitchen scale | X | |
| Unaccounted for weight | 87 | 0.2 | Luggage scale | ||
| Cateye Quick display | 26 | 0.1 | Kitchen scale | X | |
| Cateye Quick sensor | 25 | 0.1 | Kitchen scale | X | |
| Front light | 0.0 | X | |||
| Rear light | 0.0 | X | |||
| Total | 10536 | 23.2 |
Differences
We can see how various parts of the bike can be lightened.
| Part | OEM [g] | Now [g] | After [g] | Now - OEM [g] | After - Now [g] | After - OEM [g] | After - OEM [lb] |
|---|---|---|---|---|---|---|---|
| Wheels and skewer | 2950 | 2950 | 1783 | 0 | -1170 | -1170 | -2.6 |
| Front and rear tires | 610 | 1001 | 648 | 391 | -353 | 38 | 0.1 |
| Front and rear tubes | 298 | 298 | 210 | 0 | -88 | -88 | -0.2 |
| Seatpost and saddle | 798 | 801 | 532 | 3 | -269 | -266 | -0.6 |
| Rear cogs + Pie plate | 587 | 576 | 266 | -11 | -310 | -321 | -0.7 |
| Pedals | 497 | 497 | 233 | 0 | -264 | -264 | -0.6 |
| Fork | 882 | 882 | 699 | 0 | -183 | -183 | -0.4 |
| Chainrings and bolts | 319 | 142 | 142 | -177 | 0 | -177 | -0.4 |
| Front derailleur | 163 | 163 | 87 | 0 | -76 | -76 | -0.2 |
| Rear derailleur | 261 | 290 | 182 | 29 | -108 | -79 | -0.2 |
| Chain | 325 | 325 | 281 | 0 | -44 | -44 | -0.1 |
| Handlebars | 375 | 354 | 354 | -21 | 0 | -21 | -0.0 |
| Seatpost clamp | 87 | 21 | 21 | -66 | 0 | -66 | -0.1 |
| Frame w/ headset cups | 2957 | 2957 | 2957 | 0 | 0 | 0 | 0.0 |
| Bottom Bracket | 272 | 272 | 272 | 0 | 0 | 0 | 0.0 |
| Crank Arms, dust caps, bolts and washers | 406 | 406 | 406 | 0 | 0 | 0 | 0.0 |
| Brakes | 425 | 425 | 391 | 0 | -34 | -34 | -0.1 |
| Brake levers | 180 | 182 | 182 | 2 | 0 | 2 | 0.0 |
| Stem | 364 | 392 | 364 | 28 | -28 | 0 | 0.0 |
| Shifters | 143 | 143 | 67 | 0 | -76 | -76 | -0.2 |
| Shifter cables & housing | 37 | 37 | 37 | 0 | 2 | 2 | 0.0 |
| Fenders | 0 | 568 | 0 | 568 | -568 | 0 | 0.0 |
| Rack | 0 | 530 | 0 | 530 | -530 | 0 | 0.0 |
| Basket | 0 | 529 | 0 | 529 | -529 | 0 | 0.0 |
| Total | 12936 | 14741 | 10113 | 1805 | -4628 | -2823 | -6.2 |
Build
Weights of what is currently assembled on the bike
| Item | Weight [g] | Weight [lb] |
|---|---|---|
| Frame w/ headset cups | 2957 | 6.5 |
| Ebay Fork | 699 | 1.5 |
| Crown race | 18 | 0.0 |
| Headset incl locknut | 76 | 0.2 |
| Front wheel | 839 | 1.8 |
| Rear wheel | 962 | 2.1 |
| Front tire | 324 | 0.7 |
| Rear tire | 324 | 0.7 |
| Front tube | 110 | 0.2 |
| Rear tube | 116 | 0.3 |
| Front skewer | 32 | 0.1 |
| Rear skewer | 29 | 0.1 |
| Handlebars (-70) | 354 | 0.8 |
| Stem | 364 | 0.8 |
| Left Grip and plug | 36 | 0.1 |
| Left Lever | 91 | 0.2 |
| Right lever | 91 | 0.2 |
| Seatpost | 252 | 0.6 |
| Saddle* (-300) | 549 | 1.2 |
| Seat clamp | 21 | 0.0 |
| Brakes | 391 | 0.9 |
| Front brake cable & housing | 39 | 0.1 |
| Rear brake cable & housing | 60 | 0.1 |
| Cassette* (-40) | 266 | 0.6 |
| Shifters | 67 | 0.1 |
| Bottom bracket | 272 | 0.6 |
| Crankset | 548 | 1.2 |
| Pedals* (-200) | 497 | 1.1 |
| Chain | 281 | 0.6 |
| Rear derailleur* (-110) | 290 | 0.6 |
| Right grip and plug | 36 | 0.1 |
| Cateye computer* (-51) | 51 | 0.1 |
| Front Shifter cable | 6 | 0.0 |
| Front derailleur | 87 | 0.2 |
| Rear Shifter cable & final housing | 23 | 0.1 |
| ITEMS BELOW ARE NOT INSTALLED | 0 | 0.0 |
| Cable stop | 25 | 0.1 |
| Total | 11158 | 24.6 |
Stripped Weight
A lot of frames that I find on ebay are weighed with the frame, fork, headset and bottom bracket, so I made an equivalent table here for quick comparison when I am ogling other bikes.
| Part | Weight [g] | Weight [lb] | Source |
|---|---|---|---|
| 22“ Frame (w/ headset cups) | 2957 | 6.5 | Kitchen scale |
| Fork (w/ crown race) | 882 | 1.9 | Kitchen scale |
| Nervar Spindle | 146 | 0.3 | Kitchen scale |
| Adjustable cup lock nut | 19 | 0.0 | Kitchen scale |
| BB cups, grease and bearings | 104 | 0.2 | Kitchen scale |
| Plastic bottom bracket sleeve | 3 | 0.0 | Kitchen scale |
| Headset excl cups and brake cable hanger | 80 | 0.2 | Kitchen scale |
| Total | 4191 | 9.2 |